Как работает статистика: очки, звания, оружие и прочее

Sections

 Лучшие игроки:  За 14 дней  |  За все время

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:3,147,801
Unique ID:STEAM_0:0:90129925
Steam IDv3:[U:1:180259850]
Steam Community:76561198140525578
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Dec 12, 2023 11:15:02 pm (Total: 908 Connects)
Connection Time:30 days 17:31:37 hours
Average Ping:63.99ms (Latency: 31.99ms)
Favorite Weapon:AWPArctic Warfare Magnum (Police)

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
kompressor 28d 22:05h Dec 12, 2023 1:00:00 am 29,470 37% 24,944 13,575 1.84 25% 22%
no sound 1d 04:36h Jul 9, 2023 1:00:00 am 1,119 45% 1,125 663 1.70 29% 20%
yapolina 0d 11:31h Mar 4, 2023 1:00:00 am 512 45% 554 282 1.96 20% 27%
yadaha 0d 07:15h Mar 1, 2023 1:00:00 am 318 55% 431 187 2.30 26% 26%
adel.rzaeva 0d 00:04h May 6, 2022 1:00:00 am 3 67% - 2 - 0% 9%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Террористы 12d 19:56h 1,950 times 39% 1.92
Спецназ 9d 14:58h 1,649 times 33% 1.74
Наблюдатели 8d 10:25h 1,404 times 28% -
Role Time Joined Percentage Kpd
phoenix 17d 22:08h 1,339 times 54% 1.93
urban 12d 16:42h 1,124 times 45% 1.74
guerilla 0d 01:17h 6 times 0% 1.63
leet 0d 00:49h 7 times 0% 1.45
gsg9 0d 00:46h 8 times 0% 1.85
gign 0d 00:25h 2 times 0% 2.50
arctic 0d 00:10h 2 times 0% 1.80
sas 0d 00:02h 1 times 0% -
Action Achieved Skill Bonus
Хедшот 6,772 times 24,692
Double Kill (2 убийства) 4,078 times 14,558
Самый ценный игрок 2,817 times 20,635
Triple Kill (3 убийства) 2,124 times 15,296
Domination (4 убийства) 950 times 9,942
Бомба установлена 691 times 4,939
Rampage (5 убийств) 313 times 4,436
Бомба обезврежена 248 times 2,581
Mega Kill (6 убийств) 109 times 1,985
Ownage (7 убийств) 26 times 468
Ultra Kill (8 убийств) 13 times 343
Killing Spree (9 убийств) 3 times 88
Спецназ сохранил цель 1 times -2

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 30d 21:32h 27,053 100% 14,709 1.84 6,773 100% 25%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP Arctic Warfare Magnum (Police) 0.60 13,966 52% 4,337 29% 1,866 28% 13%
AK47 Kalashnikov AK-47 1.00 3,393 13% 2,167 15% 1,401 21% 41%
DEAGLE Desert Eagle .50AE 1.20 3,136 12% 1,501 10% 1,276 19% 41%
M4A1 Colt M4A1 Carbine 1.00 2,251 8% 1,503 10% 863 13% 38%
ELITE Dual Beretta 96G Elite 1.30 1,117 4% 154 1% 469 7% 42%
P90 FN P90 0.90 1,049 4% 2,912 20% 427 6% 41%
KNIFE Bundeswehr Advanced Combat Knife 3.00 577 2% 212 1% - 0% 0%
M249 M249 PARA Light Machine Gun 1.10 498 2% 449 3% 191 3% 38%
HEGRENADE High Explosive Grenade 2.00 497 2% 228 2% - 0% 0%
SCOUT Steyr Scout 1.20 139 1% 108 1% 69 1% 50%
USP H&K USP .45 Tactical 1.30 92 0% 117 1% 47 1% 51%
GLOCK Glock 18 Select Fire 1.40 75 0% 61 0% 54 1% 72%
P228 Sig Sauer P-228 1.30 63 0% 209 1% 27 0% 43%
FAMAS Fusil Automatique 1.10 54 0% 108 1% 17 0% 31%
FIVESEVEN FN Five-Seven 1.30 37 0% 45 0% 23 0% 62%
GALIL Galil 1.10 33 0% 69 0% 11 0% 33%
M3 Benelli M3 Super 90 Combat 1.30 17 0% 35 0% 7 0% 41%
TMP Steyr Tactical Machine Pistol 1.30 15 0% 18 0% 7 0% 47%
MP5NAVY H&K MP5-Navy 1.20 11 0% 33 0% 1 0% 9%
SG552 Sig Sauer SG-552 Commando 1.10 10 0% 18 0% 6 0% 60%
UMP45 H&K UMP45 1.30 6 0% 7 0% 3 0% 50%
AUG Steyr Aug 1.10 6 0% 8 0% 3 0% 50%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.20 5 0% 4 0% 1 0% 20%
MAC10 Ingram MAC-10 1.30 5 0% 9 0% 3 0% 60%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
AWP 17,011 1,865 5,421 2,404 4,705 1,423 657 536 31.5 57.0 11.5
AK47 11,149 1,484 2,865 1,882 2,273 923 905 817 28.5 55.9 15.6
M4A1 9,027 1,257 2,557 1,446 1,806 730 682 549 27.6 58.3 14.2
DEAGLE 8,309 1,327 2,587 1,102 1,771 857 370 295 25.8 60.4 13.9
P90 5,454 798 1,579 804 1,051 468 391 363 26.4 58.3 15.2
ELITE 4,024 678 1,135 559 830 433 205 184 25.7 58.9 15.3
M249 1,779 205 403 322 322 142 207 178 29.7 52.3 18.0
GLOCK 461 117 114 42 101 61 18 8 25.8 59.2 15.0
USP 446 75 141 55 103 37 20 15 27.6 60.8 11.7
SCOUT 354 72 119 30 90 29 10 4 28.2 62.4 9.3
FAMAS 235 33 69 40 34 22 22 15 23.8 60.4 15.7
P228 226 38 64 33 48 19 16 8 28.3 59.7 11.9
FIVESEVEN 178 35 58 27 32 16 5 5 20.8 67.4 11.8
GALIL 125 13 30 28 24 9 10 11 27.2 56.8 16.0
M3 108 21 28 16 23 9 4 7 25.0 60.2 14.8
TMP 90 20 35 13 18 2 2 0 22.2 75.6 2.2
MP5NAVY 71 5 14 12 16 5 5 14 29.6 43.7 26.8
SG552 33 7 9 3 9 4 0 1 27.3 57.6 15.2
UMP45 25 4 3 7 8 0 2 1 40.0 56.0 4.0
XM1014 23 4 3 1 5 0 3 7 34.8 34.8 30.4
MAC10 17 6 3 1 3 4 0 0 17.6 58.8 23.5
AUG 10 3 4 0 3 0 0 0 30.0 70.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 56,933 17,127 2,246,898 13,966 4,337 3.22 1,866 13% 30% 131.20 4.10
AK47 69,433 11,294 442,020 3,393 2,167 1.57 1,401 41% 16% 39.10 20.50
DEAGLE 30,806 8,355 429,363 3,136 1,501 2.09 1,276 41% 27% 51.40 9.80
M4A1 52,213 9,020 291,398 2,251 1,503 1.50 863 38% 17% 32.30 23.20
ELITE 19,971 4,062 134,050 1,117 154 7.25 469 42% 20% 33.00 17.90
P90 38,138 5,465 133,420 1,049 2,912 0.36 427 41% 14% 24.40 36.40
KNIFE 5,914 1,027 72,121 577 212 2.72 - 0% 17% 70.20 10.20
M249 16,228 1,809 65,791 498 449 1.11 191 38% 11% 36.40 32.60
HEGRENADE 4,172 5,770 152,696 497 228 2.18 - 0% 138% 26.50 8.40
SCOUT 1,166 354 30,146 139 108 1.29 69 50% 30% 85.20 8.40
USP 1,713 446 10,978 92 117 0.79 47 51% 26% 24.60 18.60
GLOCK 2,236 468 9,170 75 61 1.23 54 72% 21% 19.60 29.80
P228 1,017 226 7,297 63 209 0.30 27 43% 22% 32.30 16.10
FAMAS 1,624 240 6,768 54 108 0.50 17 31% 15% 28.20 30.10
FIVESEVEN 780 178 5,339 37 45 0.82 23 62% 23% 30.00 21.10
GALIL 811 125 3,876 33 69 0.48 11 33% 15% 31.00 24.60
M3 79 108 2,289 17 35 0.49 7 41% 137% 21.20 4.60
TMP 481 90 1,709 15 18 0.83 7 47% 19% 19.00 32.10
MP5NAVY 237 75 1,064 11 33 0.33 1 9% 32% 14.20 21.50
SG552 155 33 1,186 10 18 0.56 6 60% 21% 35.90 15.50
AUG 38 10 453 6 8 0.75 3 50% 26% 45.30 6.30
UMP45 92 25 748 6 7 0.86 3 50% 27% 29.90 15.30
MAC10 89 17 572 5 9 0.56 3 60% 19% 33.60 17.80
XM1014 26 23 348 5 4 1.25 1 20% 88% 15.10 5.20

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: