Как работает статистика: очки, звания, оружие и прочее

Sections

 Лучшие игроки:  За 14 дней  |  За все время

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:135,301
Unique ID:STEAM_0:0:20128951
Steam IDv3:[U:1:40257902]
Steam Community:76561198000523630
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Dec 12, 2023 9:40:54 pm (Total: 1,950 Connects)
Connection Time:109 days 23:57:23 hours
Average Ping:48.27ms (Latency: 24.13ms)
Favorite Weapon:AWPArctic Warfare Magnum (Police)

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Doberman 106d 10:36h Dec 12, 2023 1:00:00 am 89,237 41% 67,589 55,983 1.21 23% 11%
Doberman_05ru 3d 19:25h Nov 30, 2019 1:00:00 am 3,349 42% 2,544 2,132 1.19 24% 12%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Террористы 77d 23:13h 4,402 times 62% 1.24
Спецназ 20d 03:10h 2,004 times 28% 1.09
Наблюдатели 6d 02:19h 727 times 10% -
Role Time Joined Percentage Kpd
arctic 81d 23:26h 3,685 times 63% 1.25
gsg9 21d 10:11h 1,769 times 30% 1.09
leet 2d 04:58h 127 times 2% 1.20
phoenix 1d 22:50h 100 times 2% 0.87
sas 0d 22:16h 80 times 1% 1.29
guerilla 0d 20:56h 54 times 1% 1.23
urban 0d 04:43h 13 times 0% 1.28
gign 0d 03:34h 14 times 0% 0.83
Action Achieved Skill Bonus
Хедшот 15,951 times 76,875
Double Kill (2 убийства) 10,958 times 52,966
Triple Kill (3 убийства) 4,575 times 44,262
Бомба установлена 2,724 times 26,422
Самый ценный игрок 2,159 times 21,398
Domination (4 убийства) 1,730 times 25,110
Rampage (5 убийств) 488 times 9,392
Спецназ сохранил цель 156 times -326
Mega Kill (6 убийств) 65 times 1,385
Бомба обезврежена 26 times 365
Доминирование 14 times 28
Ownage (7 убийств) 12 times 336
Ultra Kill (8 убийств) 3 times 77
Месть 3 times 12

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 110d 02:49h 70,023 100% 58,038 1.21 15,950 100% 23%
de_dust2_xmday 0d 01:56h 66 0% 56 1.18 13 0% 20%
de_dust 0d 00:18h 23 0% 10 2.30 4 0% 17%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP Arctic Warfare Magnum (Police) 0.60 38,520 57% 17,975 36% 6,391 42% 17%
DEAGLE Desert Eagle .50AE 1.20 13,749 20% 5,357 11% 5,245 34% 38%
P90 FN P90 0.90 7,388 11% 12,411 25% 1,840 12% 25%
HEGRENADE High Explosive Grenade 2.00 2,985 4% 1,885 4% - 0% 0%
AK47 Kalashnikov AK-47 1.00 2,823 4% 3,602 7% 1,090 7% 39%
M4A1 Colt M4A1 Carbine 1.00 1,042 2% 5,150 10% 307 2% 29%
ELITE Dual Beretta 96G Elite 1.30 375 1% 169 0% 113 1% 30%
M249 M249 PARA Light Machine Gun 1.10 271 0% 1,596 3% 66 0% 24%
USP H&K USP .45 Tactical 1.30 192 0% 268 1% 82 1% 43%
P228 Sig Sauer P-228 1.30 174 0% 268 1% 60 0% 34%
KNIFE Bundeswehr Advanced Combat Knife 3.00 137 0% 134 0% - 0% 0%
GLOCK Glock 18 Select Fire 1.40 101 0% 21 0% 55 0% 54%
SCOUT Steyr Scout 1.20 96 0% 69 0% 40 0% 42%
GALIL Galil 1.10 75 0% 37 0% 21 0% 28%
SG552 Sig Sauer SG-552 Commando 1.10 60 0% 47 0% 25 0% 42%
MP5NAVY H&K MP5-Navy 1.20 52 0% 79 0% 11 0% 21%
FAMAS Fusil Automatique 1.10 26 0% 123 0% 9 0% 35%
TMP Steyr Tactical Machine Pistol 1.30 21 0% 54 0% 7 0% 33%
AUG Steyr Aug 1.10 16 0% 42 0% 7 0% 44%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.20 14 0% 7 0% 5 0% 36%
UMP45 H&K UMP45 1.30 12 0% 9 0% 2 0% 17%
MAC10 Ingram MAC-10 1.30 9 0% 1 0% 3 0% 33%
M3 Benelli M3 Super 90 Combat 1.30 5 0% 6 0% - 0% 0%
FIVESEVEN FN Five-Seven 1.30 3 0% 3 0% 2 0% 67%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
DEAGLE 51,399 6,432 12,881 8,675 10,934 4,688 4,080 3,709 29.2 54.5 16.3
AWP 51,346 6,395 14,332 9,192 12,502 3,699 3,071 2,155 30.3 58.3 11.4
P90 45,828 3,297 8,645 9,363 7,585 3,182 7,264 6,492 32.4 46.5 21.1
AK47 12,443 1,387 2,516 2,276 2,264 886 1,655 1,459 31.5 49.7 18.8
M4A1 4,937 466 1,110 911 890 391 611 558 30.4 50.4 19.2
ELITE 1,995 187 421 447 375 163 210 192 29.3 52.9 17.8
USP 1,194 179 337 197 242 104 65 70 25.7 59.7 14.6
M249 1,164 80 179 234 176 80 218 197 33.8 42.4 23.8
P228 894 95 219 182 166 87 90 55 28.6 55.5 15.9
GLOCK 705 140 191 95 152 83 26 18 25.2 60.4 14.3
MP5NAVY 403 29 116 68 88 36 32 34 29.8 52.9 17.4
GALIL 386 28 77 81 65 31 56 48 31.3 48.2 20.5
SG552 247 27 45 43 55 22 29 26 34.0 46.6 19.4
SCOUT 197 41 49 21 51 15 13 7 32.5 56.3 11.2
TMP 158 15 47 26 34 9 14 13 30.4 55.7 13.9
XM1014 91 16 23 13 19 7 9 4 30.8 57.1 12.1
AUG 86 7 21 19 12 7 11 9 26.7 54.7 18.6
FAMAS 79 14 17 14 10 0 16 8 32.9 57.0 10.1
MAC10 50 7 17 8 9 3 2 4 22.0 64.0 14.0
UMP45 48 6 8 10 10 2 4 8 29.2 50.0 20.8
M3 16 0 4 4 4 1 2 1 37.5 50.0 12.5
FIVESEVEN 10 2 5 1 1 0 0 1 10.0 80.0 10.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 238,959 51,436 6,646,643 38,520 17,975 2.14 6,391 17% 22% 129.20 6.20
DEAGLE 613,722 51,507 2,057,032 13,749 5,357 2.57 5,245 38% 8% 39.90 44.60
P90 606,725 45,978 897,796 7,388 12,411 0.60 1,840 25% 8% 19.50 82.10
HEGRENADE 23,838 40,347 940,634 2,985 1,885 1.58 - 0% 169% 23.30 8.00
AK47 238,906 12,493 394,081 2,823 3,602 0.78 1,090 39% 5% 31.50 84.60
M4A1 73,121 4,943 131,270 1,042 5,150 0.20 307 29% 7% 26.60 70.20
ELITE 20,017 2,010 51,300 375 169 2.22 113 30% 10% 25.50 53.40
M249 34,823 1,167 33,518 271 1,596 0.17 66 24% 3% 28.70 128.50
USP 11,748 1,194 28,148 192 268 0.72 82 43% 10% 23.60 61.20
P228 8,904 902 23,943 174 268 0.65 60 34% 10% 26.50 51.20
KNIFE 260 242 16,690 137 134 1.02 - 0% 93% 69.00 1.90
GLOCK 5,580 717 12,518 101 21 4.81 55 54% 13% 17.50 55.20
SCOUT 884 197 17,647 96 69 1.39 40 42% 22% 89.60 9.20
GALIL 4,449 390 9,635 75 37 2.03 21 28% 9% 24.70 59.30
SG552 2,661 252 7,079 60 47 1.28 25 42% 9% 28.10 44.40
MP5NAVY 3,012 403 6,099 52 79 0.66 11 21% 13% 15.10 57.90
FAMAS 1,217 79 2,362 26 123 0.21 9 35% 6% 29.90 46.80
TMP 834 158 2,606 21 54 0.39 7 33% 19% 16.50 39.70
AUG 773 86 2,092 16 42 0.38 7 44% 11% 24.30 48.30
XM1014 133 91 1,256 14 7 2.00 5 36% 68% 13.80 9.50
UMP45 508 48 919 12 9 1.33 2 17% 9% 19.10 42.30
MAC10 334 50 843 9 1 9.00 3 33% 15% 16.90 37.10
M3 68 16 235 5 6 0.83 - 0% 24% 14.70 13.60
FIVESEVEN 42 10 306 3 3 1.00 2 67% 24% 30.60 14.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: