A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5
Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in the following games:
Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward | Ranking |
---|---|---|---|---|---|---|---|
Yes | No | No | No | Become the VIP | +1 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Domination (4 убийства) | +15 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Domination (4 убийства) | +15 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Double Kill (2 убийства) | +5 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Double Kill (2 убийства) | +5 | МЯСОРУБКА © [$2000$] | |
No | Yes | No | No | Доминирование | +5 | МЯСОРУБКА © [$2000$] | |
No | Yes | No | No | Доминирование | +5 | МЯСОРУБКА © [$2000$] | |
No | No | Yes | No | Контр-террористы победили! | 0 | Контр-Террорист +10 | МЯСОРУБКА © [$2000$] |
No | No | Yes | No | Контр-террористы победили! | 0 | Контр-Террорист +10 | МЯСОРУБКА © [$2000$] |
No | No | Yes | No | Контры обезвредили бомбу! | 0 | Контр-Террорист +10 | МЯСОРУБКА © [$2000$] |
No | No | Yes | No | Контры обезвредили бомбу! | 0 | Контр-Террорист +10 | МЯСОРУБКА © [$2000$] |
No | No | Yes | No | Контры спасли всех заложников! | 0 | Контр-Террорист +15 | МЯСОРУБКА © [$2000$] |
No | No | Yes | No | Контры спасли всех заложников! | 0 | Контр-Террорист +15 | МЯСОРУБКА © [$2000$] |
No | Yes | No | No | Месть | +10 | МЯСОРУБКА © [$2000$] | |
No | Yes | No | No | Месть | +5 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Обезвреживание бомбы | +15 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Обезвреживание бомбы | +15 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Подбор бомбы | 0 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Подбор бомбы | 0 | МЯСОРУБКА © [$2000$] | |
No | Yes | No | No | Помощь | +2 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Потеря бомбы | -2 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Потеря бомбы | -2 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Самый ценный игрок | +50 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Самый ценный игрок | +10 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Спасение заложников | +10 | Контр-Террорист +2 | МЯСОРУБКА © [$2000$] |
Yes | No | No | No | Спасение заложников | +10 | Контр-Террорист +2 | МЯСОРУБКА © [$2000$] |
Yes | No | No | No | Спаун с бомбой | +2 | МЯСОРУБКА © [$2000$] | |
No | No | Yes | No | Террористы взорвали цель! | 0 | Террорист +10 | МЯСОРУБКА © [$2000$] |
No | No | Yes | No | Террористы взорвали цель! | 0 | Террорист +10 | МЯСОРУБКА © [$2000$] |
No | No | Yes | No | Террористы победили! | 0 | Террорист +10 | МЯСОРУБКА © [$2000$] |
No | No | Yes | No | Террористы победили! | 0 | Террорист +10 | МЯСОРУБКА © [$2000$] |
Yes | No | No | No | Убийство заложника | -25 | -3 | МЯСОРУБКА © [$2000$] |
Yes | No | No | No | Убийство заложника | -15 | -3 | МЯСОРУБКА © [$2000$] |
Yes | No | No | No | Установка бомбы | +10 | Террорист +2 | МЯСОРУБКА © [$2000$] |
Yes | No | No | No | Установка бомбы | +20 | Террорист +5 | МЯСОРУБКА © [$2000$] |
Yes | No | No | No | Хедшот | +5 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Хедшот | +5 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | God Like (12 убийств) | +55 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | God Like (12 убийств) | +55 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Killing Spree (9 убийств) | +40 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Killing Spree (9 убийств) | +40 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Mega Kill (6 убийств) | +25 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Mega Kill (6 убийств) | +25 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Monster Kill (10 убийств) | +45 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Monster Kill (10 убийств) | +45 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Ownage (7 убийств) | +30 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Ownage (7 убийств) | +30 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Rampage (5 убийств) | +20 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Rampage (5 убийств) | +20 | МЯСОРУБКА © [$2000$] | |
Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | МЯСОРУБКА © [$2000$] |
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Weapon | Name | Modifier | Ranking |
---|---|---|---|
AK47 | AK-47 | 1.00 | МЯСОРУБКА © [$2000$] |
AWP | Arctic Warfare Magnum (Police) | 0.80 | МЯСОРУБКА © [$2000$] |
AUG | AUG | 1.00 | МЯСОРУБКА © [$2000$] |
AWP | AWP | 0.80 | МЯСОРУБКА © [$2000$] |
BAYONET | Bayonet | 3.00 | МЯСОРУБКА © [$2000$] |
M3 | Benelli M3 Super 90 Combat | 1.20 | МЯСОРУБКА © [$2000$] |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.20 | МЯСОРУБКА © [$2000$] |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 3.00 | МЯСОРУБКА © [$2000$] |
KNIFE | Bundeswehr Advanced Combat Knife | 3.00 | МЯСОРУБКА © [$2000$] |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | МЯСОРУБКА © [$2000$] |
M4A1 | Colt M4A1 Carbine | 1.00 | МЯСОРУБКА © [$2000$] |
CZ75A | CZ75A | 1.30 | МЯСОРУБКА © [$2000$] |
DECOY | Decoy Grenade | 5.00 | МЯСОРУБКА © [$2000$] |
DEAGLE | Desert Eagle | 1.20 | МЯСОРУБКА © [$2000$] |
DEAGLE | Desert Eagle .50AE | 1.20 | МЯСОРУБКА © [$2000$] |
ELITE | Dual Beretta 96G Elite | 1.20 | МЯСОРУБКА © [$2000$] |
ELITE | Dual Berettas | 1.40 | МЯСОРУБКА © [$2000$] |
KNIFE_FALCHION | Falchion Knife | 3.00 | МЯСОРУБКА © [$2000$] |
FAMAS | FAMAS | 1.00 | МЯСОРУБКА © [$2000$] |
FIVESEVEN | Five-SeveN | 1.20 | МЯСОРУБКА © [$2000$] |
INFERNO | Flames | 1.50 | МЯСОРУБКА © [$2000$] |
FLASHBANG | Flashbang | 5.00 | МЯСОРУБКА © [$2000$] |
FLASHBANG | Flashbang Grenade | 5.00 | МЯСОРУБКА © [$2000$] |
KNIFE_FLIP | Flip Knife | 3.00 | МЯСОРУБКА © [$2000$] |
FIVESEVEN | FN Five-Seven | 1.40 | МЯСОРУБКА © [$2000$] |
P90 | FN P90 | 1.20 | МЯСОРУБКА © [$2000$] |
FAMAS | Fusil Automatique | 1.10 | МЯСОРУБКА © [$2000$] |
G3SG1 | G3SG1 | 0.80 | МЯСОРУБКА © [$2000$] |
GALIL | Galil | 1.10 | МЯСОРУБКА © [$2000$] |
GALILAR | Galil AR | 1.10 | МЯСОРУБКА © [$2000$] |
GLOCK | Glock 18 Select Fire | 1.40 | МЯСОРУБКА © [$2000$] |
GLOCK | Glock-18 | 1.30 | МЯСОРУБКА © [$2000$] |
KNIFEGG | Gold Knife | 3.00 | МЯСОРУБКА © [$2000$] |
KNIFE_GUT | Gut Knife | 3.00 | МЯСОРУБКА © [$2000$] |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.80 | МЯСОРУБКА © [$2000$] |
MP5NAVY | H&K MP5-Navy | 1.20 | МЯСОРУБКА © [$2000$] |
UMP45 | H&K UMP45 | 1.20 | МЯСОРУБКА © [$2000$] |
USP | H&K USP .45 Tactical | 1.30 | МЯСОРУБКА © [$2000$] |
HEGRENADE | High Explosive Grenade | 2.00 | МЯСОРУБКА © [$2000$] |
HEGRENADE | High Explosive Grenade | 2.00 | МЯСОРУБКА © [$2000$] |
KNIFE_TACTICAL | Huntsman Knife | 3.00 | МЯСОРУБКА © [$2000$] |
INCGRENADE | Incendiary Grenade | 5.00 | МЯСОРУБКА © [$2000$] |
MAC10 | Ingram MAC-10 | 1.50 | МЯСОРУБКА © [$2000$] |
AK47 | Kalashnikov AK-47 | 1.00 | МЯСОРУБКА © [$2000$] |
KNIFE_KARAMBIT | Karambit | 3.00 | МЯСОРУБКА © [$2000$] |
KNIFE | Knife | 3.00 | МЯСОРУБКА © [$2000$] |
M249 | M249 | 1.00 | МЯСОРУБКА © [$2000$] |
M249 | M249 PARA Light Machine Gun | 1.00 | МЯСОРУБКА © [$2000$] |
M4A1_SILENCER | M4A1-S | 1.00 | МЯСОРУБКА © [$2000$] |
M4A1 | M4A4 | 1.00 | МЯСОРУБКА © [$2000$] |
Player profile options can be configured by saying the appropriate gameme_set command while you are playing on a participating gameserver. To issue commands, push your chat key and type the command text.
Syntax: say /gameme_set option value
Acceptable "options" are:
realname
Sets your Real Name as shown in your profile.
Example: /gameme_set realname Joe Bloggs
email
Sets your E-mail Address as shown in your profile.
Example: /gameme_set email [email protected]
homepage
Sets your Home Page as shown in your profile.
Example: /gameme_set homepage http://www.geocities.com/joe/
icq
Sets your ICQ Number as shown in your profile.
Example: /gameme_set icq 123456789
Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.