Как работает статистика: очки, звания, оружие и прочее

Sections

 Лучшие игроки:  За 14 дней  |  За все время

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:821
Unique ID:STEAM_0:0:26601301
Steam IDv3:[U:1:53202602]
Steam Community:76561198013468330
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 27, 2022 6:05:04 pm (Total: 1,905 Connects)
Connection Time:145 days 15:51:33 hours
Average Ping:47.77ms (Latency: 23.88ms)
Favorite Weapon:AWPArctic Warfare Magnum (Police)

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Спецназ 97d 03:24h 5,930 times 99% 1.75
Террористы 0d 08:31h 62 times 1% 0.86
Наблюдатели 0d 00:22h 7 times 0% -
Role Time Joined Percentage Kpd
urban 139d 02:59h 3,904 times 99% 1.75
phoenix 0d 08:28h 43 times 1% 0.87
gign 0d 00:30h 1 times 0% 1.13
guerilla 0d 00:30h 3 times 0% 0.69
Action Achieved Skill Bonus
Хедшот 18,061 times 90,305
Double Kill (2 убийства) 9,176 times 45,880
Triple Kill (3 убийства) 5,036 times 50,360
Самый ценный игрок 2,555 times 25,550
Domination (4 убийства) 2,513 times 37,695
Rampage (5 убийств) 1,060 times 21,200
Mega Kill (6 убийств) 450 times 11,250
Бомба обезврежена 371 times 5,565
Ownage (7 убийств) 98 times 2,940
Ultra Kill (8 убийств) 10 times 350
Бомба установлена 2 times 20

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 144d 22:07h 69,428 100% 39,881 1.74 18,059 100% 26%
cs_office 0d 02:03h 20 0% 24 0.83 9 0% 45%
de_dust 0d 01:04h 21 0% 20 1.05 4 0% 19%
de_nuke 0d 01:00h 39 0% 16 2.44 11 0% 28%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP Arctic Warfare Magnum (Police) 0.60 31,696 47% 13,029 39% 3,913 22% 12%
M4A1 Colt M4A1 Carbine 1.00 11,908 18% 1,427 4% 4,845 28% 41%
P90 FN P90 0.90 9,799 14% 6,154 18% 4,032 23% 41%
M249 M249 PARA Light Machine Gun 1.10 3,278 5% 1,744 5% 1,246 7% 38%
HEGRENADE High Explosive Grenade 2.00 2,736 4% 960 3% - 0% 0%
AUG Steyr Aug 1.10 2,161 3% 41 0% 937 5% 43%
AK47 Kalashnikov AK-47 1.00 1,976 3% 7,014 21% 816 5% 41%
P228 Sig Sauer P-228 1.30 1,403 2% 168 1% 647 4% 46%
DEAGLE Desert Eagle .50AE 1.20 986 1% 2,306 7% 365 2% 37%
FIVESEVEN FN Five-Seven 1.30 906 1% 5 0% 385 2% 42%
USP H&K USP .45 Tactical 1.30 749 1% 54 0% 326 2% 44%
KNIFE Bundeswehr Advanced Combat Knife 3.00 307 0% 195 1% - 0% 0%
ELITE Dual Beretta 96G Elite 1.30 84 0% 163 0% 38 0% 45%
SG550 Sig SG-550 Sniper 0.60 22 0% - 0% 11 0% 50%
MP5NAVY H&K MP5-Navy 1.20 21 0% 22 0% 5 0% 24%
GALIL Galil 1.10 16 0% 53 0% 5 0% 31%
TMP Steyr Tactical Machine Pistol 1.30 2 0% 1 0% 1 0% 50%
UMP45 H&K UMP45 1.30 1 0% - 0% - 0% 0%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
M4A1 51,914 7,209 14,573 8,277 10,711 4,027 3,828 3,289 28.0 57.9 14.1
P90 51,061 7,170 13,819 8,172 9,648 3,852 4,360 4,040 27.4 57.1 15.5
AWP 36,559 3,914 12,623 4,741 10,809 3,146 779 547 31.7 58.2 10.1
M249 15,187 1,790 3,557 2,639 2,815 1,016 1,876 1,494 30.9 52.6 16.5
AUG 9,592 1,451 2,664 1,485 1,912 751 718 611 27.4 58.4 14.2
AK47 6,276 951 1,700 1,020 1,169 476 502 458 26.6 58.5 14.9
P228 4,474 781 1,333 602 955 416 219 168 26.2 60.7 13.1
FIVESEVEN 3,390 576 1,065 437 670 327 175 140 24.9 61.3 13.8
USP 3,370 519 1,024 467 742 323 161 134 26.8 59.6 13.6
DEAGLE 2,400 389 742 353 471 209 131 105 25.1 61.8 13.1
ELITE 206 43 49 29 31 21 16 17 22.8 58.7 18.4
MP5NAVY 81 6 32 15 13 8 2 5 18.5 65.4 16.0
SG550 74 14 24 8 11 3 3 11 18.9 62.2 18.9
GALIL 71 7 14 11 13 6 8 12 29.6 45.1 25.4
TMP 9 2 1 1 0 4 0 1 0.0 44.4 55.6
UMP45 2 0 1 0 1 0 0 0 50.0 50.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 154,376 36,560 4,907,865 31,696 13,029 2.43 3,913 12% 24% 134.20 4.90
M4A1 578,351 51,894 1,470,555 11,908 1,427 8.34 4,845 41% 9% 28.30 48.60
P90 439,024 51,076 1,150,360 9,799 6,154 1.59 4,032 41% 12% 22.50 44.80
M249 345,564 15,187 430,415 3,278 1,744 1.88 1,246 38% 4% 28.30 105.40
HEGRENADE 12,537 24,590 618,371 2,736 960 2.85 - 0% 196% 25.10 4.60
AUG 102,621 9,600 273,072 2,161 41 52.71 937 43% 9% 28.40 47.50
AK47 68,442 6,276 235,314 1,976 7,014 0.28 816 41% 9% 37.50 34.60
P228 24,791 4,474 166,306 1,403 168 8.35 647 46% 18% 37.20 17.70
DEAGLE 14,467 2,400 122,980 986 2,306 0.43 365 37% 17% 51.20 14.70
FIVESEVEN 20,231 3,390 90,478 906 5 181.20 385 42% 17% 26.70 22.30
USP 32,022 3,375 92,668 749 54 13.87 326 44% 11% 27.50 42.80
KNIFE 597 456 33,002 307 195 1.57 - 0% 76% 72.40 1.90
ELITE 1,664 206 9,127 84 163 0.52 38 45% 12% 44.30 19.80
SG550 2,430 74 3,650 22 0 22.00 11 50% 3% 49.30 110.50
MP5NAVY 411 81 1,459 21 22 0.95 5 24% 20% 18.00 19.60
GALIL 815 71 1,764 16 53 0.30 5 31% 9% 24.80 50.90
TMP 66 9 234 2 1 2.00 1 50% 14% 26.00 33.00
UMP45 7 2 25 1 0 1.00 - 0% 29% 12.50 7.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: