Как работает статистика: очки, звания, оружие и прочее

Sections

 Лучшие игроки:  За 14 дней  |  За все время

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:2,038,589
Unique ID:STEAM_0:0:850533818
Steam IDv3:[U:1:1701067636]
Steam Community:76561199661333364
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 1, 2019 9:17:49 pm (Total: 200 Connects)
Connection Time:9 days 23:14:28 hours
Average Ping:46.00ms (Latency: 23.00ms)
Favorite Weapon:P90FN P90

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Террористы 5d 14:08h 426 times 53% 0.61
Спецназ 4d 00:54h 382 times 47% 0.61
Role Time Joined Percentage Kpd
arctic 3d 17:09h 247 times 33% 0.64
sas 2d 08:47h 202 times 27% 0.61
guerilla 1d 08:07h 96 times 13% 0.54
gign 1d 05:09h 104 times 14% 0.59
leet 0d 11:10h 39 times 5% 0.58
gsg9 0d 09:57h 31 times 4% 0.66
phoenix 0d 04:53h 12 times 2% 0.67
urban 0d 04:04h 14 times 2% 0.52
Action Achieved Skill Bonus
Хедшот 1,898 times 9,490
Double Kill (2 убийства) 808 times 4,040
Самый ценный игрок 473 times 4,730
Бомба установлена 383 times 3,830
Triple Kill (3 убийства) 218 times 2,180
Domination (4 убийства) 42 times 630
Бомба обезврежена 15 times 225

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 9d 23:57h 5,064 100% 8,319 0.61 1,901 100% 38%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
P90 FN P90 0.90 1,059 22% 1,497 21% 432 24% 41%
AK47 Kalashnikov AK-47 1.00 956 20% 1,361 19% 449 25% 47%
M4A1 Colt M4A1 Carbine 1.00 795 17% 1,283 18% 310 17% 39%
DEAGLE Desert Eagle .50AE 1.20 648 14% 1,086 15% 280 15% 43%
ELITE Dual Beretta 96G Elite 1.30 376 8% 54 1% 139 8% 37%
KNIFE Bundeswehr Advanced Combat Knife 3.00 271 6% 64 1% - 0% 0%
AWP Arctic Warfare Magnum (Police) 0.60 125 3% 1,286 18% 16 1% 13%
FAMAS Fusil Automatique 1.10 106 2% 136 2% 43 2% 41%
UMP45 H&K UMP45 1.30 90 2% 18 0% 27 1% 30%
MP5NAVY H&K MP5-Navy 1.20 76 2% 48 1% 23 1% 30%
HEGRENADE High Explosive Grenade 2.00 56 1% 86 1% - 0% 0%
TMP Steyr Tactical Machine Pistol 1.30 48 1% 22 0% 20 1% 42%
FIVESEVEN FN Five-Seven 1.30 47 1% 28 0% 13 1% 28%
USP H&K USP .45 Tactical 1.30 39 1% 107 1% 18 1% 46%
MAC10 Ingram MAC-10 1.30 31 1% 18 0% 17 1% 55%
GALIL Galil 1.10 26 1% 42 1% 11 1% 42%
M249 M249 PARA Light Machine Gun 1.10 22 0% 66 1% 5 0% 23%
SG552 Sig Sauer SG-552 Commando 1.10 15 0% 23 0% 6 0% 40%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
P90 5,657 759 1,539 886 1,051 476 487 459 27.2 56.3 16.5
AK47 3,535 483 866 615 630 260 359 322 28.0 55.6 16.5
M4A1 3,520 430 909 568 638 259 380 336 28.9 54.2 16.9
DEAGLE 2,232 303 621 380 445 181 166 136 27.4 58.4 14.2
ELITE 1,688 212 415 311 329 167 139 115 27.7 55.6 16.7
UMP45 652 51 167 135 103 45 68 83 26.2 54.1 19.6
MP5NAVY 632 66 169 103 130 59 68 37 31.3 53.5 15.2
FAMAS 491 52 132 71 84 41 47 64 26.7 51.9 21.4
TMP 351 60 114 44 61 38 19 15 22.8 62.1 15.1
USP 346 49 114 53 68 30 13 19 23.4 62.4 14.2
FIVESEVEN 328 35 95 60 73 26 21 18 28.7 57.9 13.4
MAC10 203 39 49 16 52 19 16 12 33.5 51.2 15.3
AWP 144 16 46 23 39 7 7 6 31.9 59.0 9.0
GALIL 117 13 33 22 19 9 8 13 23.1 58.1 18.8
M249 86 7 19 12 19 5 7 17 30.2 44.2 25.6
SG552 41 8 9 9 7 0 6 2 31.7 63.4 4.9

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
P90 53,369 5,673 140,673 1,059 1,497 0.71 432 41% 11% 24.80 50.40
AK47 40,751 3,565 141,459 956 1,361 0.70 449 47% 9% 39.70 42.60
M4A1 32,046 3,520 113,645 795 1,283 0.62 310 39% 11% 32.30 40.30
DEAGLE 13,714 2,234 112,025 648 1,086 0.60 280 43% 16% 50.10 21.20
ELITE 11,044 1,690 54,410 376 54 6.96 139 37% 15% 32.20 29.40
KNIFE 4,010 575 42,331 271 64 4.23 - 0% 14% 73.60 14.80
AWP 543 145 19,831 125 1,286 0.10 16 13% 27% 136.80 4.30
FAMAS 4,304 491 13,872 106 136 0.78 43 41% 11% 28.30 40.60
UMP45 4,772 661 13,471 90 18 5.00 27 30% 14% 20.40 53.00
MP5NAVY 3,614 632 11,298 76 48 1.58 23 30% 17% 17.90 47.60
HEGRENADE 770 1,122 26,157 56 86 0.65 - 0% 146% 23.30 13.80
TMP 2,749 351 7,040 48 22 2.18 20 42% 13% 20.10 57.30
FIVESEVEN 1,505 328 7,657 47 28 1.68 13 28% 22% 23.30 32.00
USP 2,261 346 7,744 39 107 0.36 18 46% 15% 22.40 58.00
MAC10 1,881 203 4,821 31 18 1.72 17 55% 11% 23.70 60.70
GALIL 996 117 3,695 26 42 0.62 11 42% 12% 31.60 38.30
M249 2,177 86 2,724 22 66 0.33 5 23% 4% 31.70 99.00
SG552 454 41 1,545 15 23 0.65 6 40% 9% 37.70 30.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: